
Hikvision DS-7608NI-I2/8P — 8-ch 1U 8 PoE 4K Network Video Recorder
Availability: In Stock

Choose options

Hikvision DS-7608NI-I2/8P — 8-ch 1U 8 PoE 4K Network Video Recorder
Sale price$649.00
The Hikvision DS-7608NI-I2/8P is a 8-ch 1U 8 PoE 4K Network Video Recorder, built for reliable IP video surveillance across 8 channels with 8 built-in PoE ports for true plug-and-play camera deployment. It pairs efficient H.265+/H.265 compression with smooth live view and playback, making it a solid choice for homes, retail sites and commercial installations.
Superseded on Hikvision's current lineup, but still available through Australian distribution.
Key Features
- Up to 8 channel IP cameras can be connected
- Up to 2-ch@12 MP / 16-ch@1080p decoding capacity
- 1 HDMI and 1 VGA interface — both support independent video output
- 2 HDD bays for continuous video recording
- Plug & Play with 8 Power-over-Ethernet (PoE) interfaces
- Supports special-function cameras including thermal, fisheye, people counting and heatmap
- Advanced streaming technology for smooth live view and self-correction in poor network conditions
- Supports dual-stream recording to save time and bandwidth
- Up to 8-ch IP speakers can be connected
Dimensions & Weight
| Product Dimensions (W x D x H) | 385 x 315 x 52 mm (15.2" x 12.4" x 2.0") |
| Net Weight | ≤ 3 kg (without HDD) |
| HDD Bays | 2 bays, up to 16 TB per disk |
Full Specifications
| Video And Audio | |
| IP Video Input | 8-ch, up to 12 MP resolution |
| Incoming Bandwidth | 80 Mbps |
| Outgoing Bandwidth | 256 Mbps |
| HDMI Output | 4K (3840 x 2160)/60Hz, 4K/30Hz, 1920x1080/60Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| VGA Output | 1920x1080/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| Video Output Mode | HDMI/VGA independent output |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) |
| Decoding | |
| Decoding Format | H.265/H.265+/H.264/H.264+/MPEG4 |
| Decoding Capability | 2-ch@12 MP (20fps) / 4-ch@8 MP (25fps) / 8-ch@4 MP (30fps) / 16-ch@1080p (30fps) |
| Synchronous Playback | 8-ch |
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Dual-Stream Recording | Support |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711ulaw/G.711alaw/G.722/G.726 |
| Network | |
| Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP, HTTP, HTTPS, ONVIF (v2.2), OTAP |
| Remote Connection | 64 |
| Network Interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
| Camera Access Protocol | ONVIF (v2.5), RTSP |
| PoE | |
| Interface | 8, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
| Power | ≤ 120 W |
| Standard | IEEE 802.3 af/at |
| Auxiliary Interface | |
| SATA | 2 SATA interfaces |
| Capacity | Up to 16 TB capacity for each disk |
| Alarm In/Out | 4/1 |
| USB Interface | Front panel: 1 x USB 2.0; Rear panel: 1 x USB 3.0 |
| General | |
| Power Supply | 100 to 240 VAC, 50 to 60 Hz |
| Consumption | ≤ 15 W (without HDD and PoE off) |
| Working Temperature | -10 to +55 °C (+14 to +131 °F) |
| Working Humidity | 10% to 90% |
| Dimension (W x D x H) | 385 x 315 x 52 mm (15.2" x 12.4" x 2.0") |
| Weight | ≤ 3 kg (without HDD) |
| Certification | |
| CE | EN 55032:2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4 |
| Obtained Certification | CE, CB, UKCA, IC |
Specifications sourced from Hikvision's official global product page for the DS-7608NI-I2/8P. Sold as a base unit — hard disk drive(s) not included unless stated. Specifications are subject to change by the manufacturer without notice.

